
FRAMEset ONLY
Complete Frameset only Build Kits
ALL FRAMESETS
GRAVEL F XXV Frameset: |
Features:Carbon Gravel forks colour coded. One piece colour coded bar/stem. Carbon seatpost colour coded. Seat clamp. Removable front derailleur hanger. Full internal routing. A maximum tested tyre clearance of 700x48c. T47 threaded bottom bracket shell. Approx frame weight @1.1kg in size Medium |
Colour: | Moss Grey |

Size | A | B | C | D | E | F | G | H | K | L | I | RCH | STK |
460 | 460 | 402 | 520 | 100 | 71 | 74.5 | 76 | 435 | 52 | 590 | 1003 | 372 | 534 |
480 | 480 | 402 | 540 | 115 | 71.5 | 74 | 76 | 435 | 52 | 600 | 1014 | 382 | 550 |
510 | 510 | 402 | 555 | 130 | 72 | 73.5 | 76 | 435 | 52 | 606 | 1019 | 387 | 566 |
535 | 535 | 402 | 570 | 150 | 72 | 73 | 76 | 435 | 52 | 615 | 1029 | 390 | 585 |
560 | 560 | 402 | 590 | 180 | 72 | 73 | 76 | 435 | 52 | 636 | 1050 | 402 | 613 |
AERO R XXV Frameset: | Includes: Carbon Aero forks colour coded. One piece colour coded bar/stem. Carbon seatpost colour coded Internal seat clamp. Removable front derailleur hanger. Full internal routing. A maximum tested tyre clearance of 700x32c. Pressfit BB86 bottom bracket shell. Approx frame weight @1.1kg in size Medium |
Colour: | Tarmac black |

Size | A | B | C | D | E | F | G | H | I | J | K | RCH | STK |
430 | 430 | 520 | 105 | 406 | 71 | 74 | 65 | 577 | 370 | 974 | 45 | 376 | 500 |
460 | 460 | 535 | 115 | 406 | 72.5 | 74 | 65 | 580 | 370 | 977 | 45 | 388 | 514 |
500 | 500 | 553 | 145 | 406 | 73 | 74 | 65 | 594 | 370 | 991 | 45 | 397 | 544 |
540 | 540 | 569 | 165 | 406 | 73 | 74 | 65 | 610 | 370 | 1007 | 45 | 407 | 564 |
570 | 570 | 585 | 180 | 406 | 73 | 74 | 65 | 627 | 370 | 1024 | 45 | 420 | 578 |
SL R XXV Frameset: | Carbon Aero forks colour coded. One piece colour coded bar/stem. Carbon seatpost colour coded. Internal seat clamp. Removable front derailleur hanger. Full internal routing. A maximum tested tyre clearance of 700x32c. Pressfit BB86 bottom bracket shell. Approx frame weight @0.8kg in size Medium |
Colour: | Alpine Snow |

Size | A | B | C | D | E | F | G | H | I | J | K | RCH | STK |
450 | 450 | 515 | 105 | 408 | 71.5 | 75 | 72 | 578 | 370 | 975 | 46 | 378 | 510 |
480 | 480 | 528 | 120 | 408 | 72 | 74.5 | 72 | 582 | 370 | 980 | 46 | 382 | 526 |
510 | 510 | 542 | 135 | 408 | 72.5 | 74 | 70 | 588 | 370 | 986 | 46 | 388 | 540 |
535 | 535 | 565 | 155 | 410 | 72.5 | 73.5 | 70 | 606 | 370 | 1005 | 46 | 399 | 559 |
560 | 560 | 584 | 180 | 410 | 72.5 | 73 | 70 | 620 | 370 | 1020 | 46 | 406 | 583 |



- Choosing a selection results in a full page refresh.
- Opens in a new window.