Skip to product information
In stock

£5,750.00 GBP
Product Details & Geometry
Frameset: |
Features:Carbon Gravel forks colour coded. One piece colour coded bar/stem. Carbon seatpost colour coded. Seat clamp. Removable front derailleur hanger. Full internal routing. A maximum tested tyre clearance of 700x48c. T47 threaded bottom bracket shell. Approx frame weight @1.1kg in size Medium |
Colour: | Moss Grey |
Groupset Options: | GRX 2x12spd Di2 825 GRX 1x12spd Mechanical 820 GRX 2x11spd Mechanical 600 |
Gearing GRX 825 | 2x31/48t 11-36t |
Gearing GRX 820 | 1x40t 10-45t 1x42t 10-51t |
Gearing GRX 600 | 2x30/46t 11-34t 1x40t 11-34t |
Wheels: | Laminar Gravel Carbon SL |
Tyres: | Vittoria Terreno Dry Tan 45mm |
Bar Tape: | Profile Gravel |
Saddle: | Pro Gravel |
Size | A | B | C | D | E | F | G | H | K | L | I | RCH | STK |
460 | 460 | 402 | 520 | 100 | 71 | 74.5 | 76 | 435 | 52 | 590 | 1003 | 372 | 534 |
480 | 480 | 402 | 540 | 115 | 71.5 | 74 | 76 | 435 | 52 | 600 | 1014 | 382 | 550 |
510 | 510 | 402 | 555 | 130 | 72 | 73.5 | 76 | 435 | 52 | 606 | 1019 | 387 | 566 |
535 | 535 | 402 | 570 | 150 | 72 | 73 | 76 | 435 | 52 | 615 | 1029 | 390 | 585 |
560 | 560 | 402 | 590 | 180 | 72 | 73 | 76 | 435 | 52 | 636 | 1050 | 402 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.