Skip to product information
In stock

£4,200.00 GBP
Product Details & Geometry
TRI FRAMESET
Includes:
Carbon Aero forks.
Fully adjustable carbon TRI bar system
Carbon seatpost.
Internal seat clamp.
Removable front derailleur hanger.
Full internal routing.
A maximum tested tyre clearance of
700x32c.
Pressfit BB86 bottom bracket shell.
Approx frame weight @1.285kg in size
Medium
Size | 46cm/XS | 49cm/S | 52cm/M | 54cm/L | 57cm/XL | 60cm/XXL |
---|---|---|---|---|---|---|
STACK | 512 | 517 | 522 | 527 | 552 | 577 |
REACH | 373 | 382 | 392 | 405 | 417 | 429 |
I - Head tube (°) | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
J - Seat tube (°) | 77 | 77 | 77 | 77 | 77 | 77 |
A - Seat tube | 460 | 490 | 512.5 | 541 | 567 | 592 |
B - Top Tube/horizontal | 491.3 | 501.5 | 507.6 | 526.7 | 544.4 | 562.2 |
C - Front Center | 563.1 | 572.6 | 578.6 | 598.4 | 618.1 | 637.8 |
D - Trail | 62.6 | 62.6 | 62.6 | 62.6 | 62.6 | 62.6 |
F - Fork offset | 44 | 44 | 44 | 44 | 44 | 44 |
G - Chainstays | 408 | 408 | 408 | 408 | 408 | 408 |
K - Head tube | 110 | 115 | 120 | 125 | 150 | 175 |
L - Fork | 363 | 363 | 363 | 363 | 363 | 363 |
HAV | 75 | 75 | 75 | 75 | 75 | 75 |
Standover | 726 | 755 | 778 | 797 | 822 | 847 |
Rider height | 155-166 | 166-172 | 172-178 | 178-186 | 186-192 | 192-199 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.