What our customers say
Real reviews from real customers
Anya Tamplin
London, UK
Oliver Peckover
Brighton, UK
Chris Opie
London, UK
or pay in 3 interest-free installments of £1,400.00 with
Split your purchase into 3 equal payments with no interest or fees when you pay on time.
There are no fees when you pay on time. Late payments may incur fees according to Klarna's terms.
Pay £1,400.00 today and the remaining 2 payments of £1,400.00 every 2 weeks.

| Size | 46cm/XS | 49cm/S | 52cm/M | 54cm/L | 57cm/XL | 60cm/XXL |
|---|---|---|---|---|---|---|
| STACK | 512 | 517 | 522 | 527 | 552 | 577 |
| REACH | 373 | 382 | 392 | 405 | 417 | 429 |
| I - Head tube (°) | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| J - Seat tube (°) | 77 | 77 | 77 | 77 | 77 | 77 |
| A - Seat tube | 460 | 490 | 512.5 | 541 | 567 | 592 |
| B - Top Tube/horizontal | 491.3 | 501.5 | 507.6 | 526.7 | 544.4 | 562.2 |
| C - Front Center | 563.1 | 572.6 | 578.6 | 598.4 | 618.1 | 637.8 |
| D - Trail | 62.6 | 62.6 | 62.6 | 62.6 | 62.6 | 62.6 |
| F - Fork offset | 44 | 44 | 44 | 44 | 44 | 44 |
| G - Chainstays | 408 | 408 | 408 | 408 | 408 | 408 |
| K - Head tube | 110 | 115 | 120 | 125 | 150 | 175 |
| L - Fork | 363 | 363 | 363 | 363 | 363 | 363 |
| HAV | 75 | 75 | 75 | 75 | 75 | 75 |
| Standover | 726 | 755 | 778 | 797 | 822 | 847 |
| Rider height | 155-166 | 166-172 | 172-178 | 178-186 | 186-192 | 192-199 |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Real reviews from real customers
Anya Tamplin
London, UK
Oliver Peckover
Brighton, UK
Chris Opie
London, UK